2014年USNEWS美国大学排名-最佳教育学院排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Tuition Total enrollment Average GRE verbal score,entering doctoral students Average GRE quantitative score,entering doctoral students Doctoral programs acceptance rate Average amount of externally funded research expenditure per faculty member(in thousands) Peer assessment score(out of 5) Student-faculty ratio Superintendent assessment score(out of 5) Total amount of externally funded research conducted by the school(in millions)
26 University of Minnesota-Twin Cities Minneapolis,MN $14,570 per year(in-state,full-time);$22,320 per year(out-of-state,full-time) 1,880 N/A N/A 41.4% $259.6 3.8 5.2:1 3.9 $33.0
27 University of Maryland-College Park College Park,MD $551 per credit(in-state,full-time);$1,188 per credit(out-of-state,full-time) 986 157 152 23.1% $126.8 3.9 4.1:1 4.1 $12.6
28 Pennsylvania State University-University Park University Park,PA $17,670 per year(in-state,full-time);$30,374 per year(out-of-state,full-time) 1,138 N/A N/A 41.5% $136.8 3.8 4.0:1 4.1 $16.1
28 University of Colorado-Boulder Boulder,CO $9,738 per year(in-state,full-time);$26,208 per year(out-of-state,full-time) 354 159 151 16.3% $211.8 3.7 2.6:1 3.9 $6.4
28 University of Connecticut(Neag) Storrs,CT $10,782 per year(in-state,full-time);$27,990 per year(out-of-state,full-time) 796 156 153 39.3% $216.1 3.7 3.2:1 4.2 $13.4
28 Virginia Commonwealth University Richmond,VA $9,530 per year(in-state,full-time);$19,594 per year(out-of-state,full-time) 1,075 158 150 40.5% $358.3 3.1 1.4:1 3.7 $17.2
32 College of William and Mary Williamsburg,VA $6,779 per year(in-state,full-time);$20,608 per year(out-of-state,full-time) 398 157 155 48.2% $183.6 3.4 2.3:1 4.5 $7.0
32 Purdue University-West Lafayette West Lafayette,IN $9,208 per year(in-state,full-time);$28,010 per year(out-of-state,full-time) 523 151 150 42.0% $191.7 3.5 2.4:1 4 $12.7
32 University of Illinois-Chicago Chicago,IL $10,882 per year(in-state,full-time);$22,880 per year(out-of-state,full-time) 691 153 148 56.4% $306.6 3.5 3.1:1 4.3 $13.8
32 University of Iowa Iowa City,IA $9,310 per year(in-state,full-time);$25,562 per year(out-of-state,full-time) 693 155 150 48.8% $186.5 3.6 4.5:1 4 $14.7
32 University of Pittsburgh Pittsburgh,PA $19,336 per year(in-state,full-time);$31,658 per year(out-of-state,full-time) 1,047 149 144 46.9% $397.0 3.6 4.5:1 3.8 $22.2
37 University of California-Irvine Irvine,CA $11,220 per year(in-state,full-time);$26,322 per year(out-of-state,full-time) 229 162 156 13.0% $198.9 3.3 3.5:1 3.8 $4.2
37 University of Delaware Newark,DE $27,240 per year(in-state,full-time);$27,240 per year(out-of-state,full-time) 363 160 156 41.9% $459.2 3.2 3.3:1 3.6 $16.5
37 University of North Carolina-Chapel Hill Chapel Hill,NC $8,834 per year(in-state,full-time);$24,924 per year(out-of-state,full-time) 522 156 149 45.7% $179.8 3.9 4.8:1 4.2 $7.6
40 Syracuse University Syracuse,NY $1,249 per credit(full-time) 678 157 153 44.1% $143.6 3.4 2.6:1 4.3 $8.6
40 University of California-Santa Barbara(Gevirtz) Santa Barbara,CA $12,957 per year(in-state,full-time);$28,059 per year(out-of-state,full-time) 344 154 151 14.7% $97.5 3.4 6.3:1 4.5 $3.5
40 University of Florida Gainesville,FL $449 per credit(in-state,full-time);$1,249 per credit(out-of-state,full-time) 1,268 155 147 41.2% $251.5 3.6 6.6:1 4 $17.9
43 University of Georgia Athens,GA $7,400 per year(in-state,full-time);$22,400 per year(out-of-state,full-time) 1,857 153 148 34.0% $73.7 3.9 3.4:1 4.1 $13.5
44 Florida State University Tallahassee,FL $404 per credit(in-state,full-time);$1,035 per credit(out-of-state,full-time) 1,069 N/A N/A 35.5% $170.9 3.4 3.4:1 3.8 $12.8
44 George Washington University Washington,DC $1,310 per credit(full-time) 1,699 156 152 49.1% $259.9 3.4 5.3:1 4 $12.7
46 University of Miami Coral Gables,FL $1,660 per credit(full-time) 310 158 152 15.8% $196.5 3.2 3.4:1 3.8 $6.3
47 Rutgers,the State University of New Jersey-New Brunswick New Brunswick,NJ $15,024 per year(in-state,full-time);$24,600 per year(out-of-state,full-time) 1,008 156 152 47.1% $184.2 3.4 2.7:1 3.8 $8.8
47 Temple University Philadelphia,PA $687 per credit(in-state,full-time);$961 per credit(out-of-state,full-time) 1,153 155 151 61.8% $344.9 3.1 5.2:1 4.1 $14.8
47 Texas A&M University-College Station College Station,TX $227 per credit(in-state,full-time);$778 per credit(out-of-state,full-time) 1,289 151 148 57.9% $126.6 3.6 3.9:1 4.2 $13.3
47 University at Albany-SUNY Albany,NY $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) 1,001 155 155 26.0% $125.8 3.4 3.5:1 3.7 $6.8

下载一诺留学提供此排名的内容,将发至

扫一扫,关注
一诺留学官方微信
客服系统