Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
Lamar University | Beaumont,TX | $5,364 per year(in-state,full-time);$12,582 per year(out-of-state,full-time) | 3,473 | N/A | N/A | N/A | 1.9 | 2.0:1 | 3.5 | |||
Liberty University | Lynchburg,VA | $465 per credit(full-time) | 6,084 | N/A | N/A | 13.7% | 1.7 | N/A | 3.1 | |||
Lynn University | Boca Raton,FL | $640 per credit(full-time) | 63 | N/A | N/A | 93.8% | 2.0 | 1.6:1 | 2.7 | |||
Nova Southeastern University(Fischler) | Fort Lauderdale,FL | $730 per credit(full-time) | 7,223 | N/A | N/A | N/A | 1.6 | N/A | 2.4 | |||
Oral Roberts University | Tulsa,OK | $563 per credit(full-time) | 393 | N/A | N/A | N/A | 1.6 | N/A | 3.1 | |||
Our Lady of the Lake University | San Antonio,TX | $22,920 per year(full-time) | 47 | N/A | N/A | N/A | 1.7 | N/A | 2.3 | $0.0 | ||
Regent University | Virginia Beach,VA | $675 per credit(full-time) | 872 | N/A | N/A | 12.5% | $10.6 | 1.6 | 2.4:1 | 2.8 | $0.3 | |
Robert Morris University | Moon Township,PA | N/A | 231 | N/A | N/A | 71.9% | 1.8 | 1.0:1 | 3.1 | |||
Rowan University | Glassboro,NJ | $630 per credit(in-state,full-time);$630 per credit(out-of-state,full-time) | 834 | N/A | N/A | 80.8% | $19.4 | 2.2 | 1.5:1 | 2.7 | $1.1 | |
Sam Houston State University | Huntsville,TX | $237 per credit(in-state,full-time);$588 per credit(out-of-state,full-time) | 1,266 | 152 | 145 | 42.4% | $9.1 | 2.1 | 1.0:1 | 3.1 | $0.8 | |
Shenandoah University | Winchester,VA | $27,550 per year(full-time) | 345 | N/A | N/A | 69.7% | 1.5 | 1.7:1 | 3 | |||
South Carolina State University | Orangeburg,SC | $9,258 per year(in-state,full-time);$18,170 per year(out-of-state,full-time) | 325 | N/A | N/A | 80.0% | 2.1 | N/A | 3.8 | |||
Southern Connecticut State University | New Haven,CT | $5,337 per year(in-state,full-time);$14,869 per year(out-of-state,full-time) | 1,228 | N/A | N/A | 29.3% | 1.9 | 0.4:1 | 3.4 | |||
St. Louis University | St. Louis,MO | $990 per credit(full-time) | 443 | N/A | N/A | 77.9% | $0.0 | 2.7 | 9.3:1 | 4 | $0.0 | |
Stephen F. Austin State University | Nacogdoches,TX | $222 per credit(in-state,full-time);$573 per credit(out-of-state,full-time) | 925 | N/A | N/A | N/A | $12.1 | 2.0 | 0.6:1 | 2.9 | $1.0 | |
Tarleton State University | Stephenville,TX | $184 per credit(in-state,full-time);$505 per credit(out-of-state,full-time) | 969 | N/A | N/A | 100.0% | 1.6 | 1.0:1 | 2.6 | |||
Tennessee Technological University | Cookeville,TN | $12,666 per year(in-state,full-time);$32,106 per year(out-of-state,full-time) | 966 | N/A | N/A | 57.1% | $25.7 | 2.0 | 0.2:1 | 3.1 | $1.6 | |
Texas A&M University-Corpus Christi | Corpus Christi,TX | $196 per credit(in-state,full-time);$547 per credit(out-of-state,full-time) | 700 | N/A | N/A | 34.5% | 2.2 | N/A | 3.5 | |||
Texas A&M University-Kingsville | Kingsville,TX | $1,518 per year(in-state,full-time);$2,729 per credit(out-of-state,full-time) | 440 | N/A | N/A | N/A | $0.0 | 2.0 | N/A | 3.5 | $0.0 | |
Texas Southern University | Houston,TX | $1,800 per year(in-state,full-time);$6,480 per year(out-of-state,full-time) | 314 | N/A | N/A | 48.0% | 1.8 | N/A | 2.7 | |||
union University | Jackson,TN | $425 per credit(full-time) | 427 | N/A | N/A | N/A | $0.0 | 1.5 | N/A | 2.8 | $0.0 | |
University of Bridgeport | Bridgeport,CT | $620 per credit(full-time) | 608 | N/A | N/A | 47.1% | $0.0 | 1.9 | 1.5:1 | 2.8 | $0.0 | |
University of Central Missouri | Warrensburg,MO | $272 per credit(in-state,full-time);$543 per credit(out-of-state,full-time) | 794 | N/A | N/A | 100.0% | $55.8 | 2.2 | 0.1:1 | 2.8 | $2.8 | |
University of Hartford | West Hartford,CT | $10,957 per year(full-time) | 200 | N/A | N/A | 55.0% | $28.9 | 2.3 | 2.4:1 | 3.4 | $0.5 | |
University of La Verne | La Verne,CA | $615 per credit(full-time) | 1,390 | N/A | N/A | 61.0% | 1.8 | 3.0:1 | 2.9 |
下载一诺留学提供此排名的内容,将发至