Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
119 | University of Rhode Island -Rhode Island College(Feinstein) | Providence,RI | $641 per credit(in-state,full-time);$1,311 per credit(out-of-state,full-time) | 83 | 156 | 148 | 55.2% | 2.7 | 0.2:1 | 3.7 | ||
127 | Drake University | Des Moines,IA | $450 per credit(full-time) | 572 | N/A | N/A | 56.8% | $32.5 | 2.6 | 0.7:1 | 3.7 | $0.6 |
127 | St. John's University | Queens,NY | $1,050 per credit(full-time) | 1,569 | 149 | 143 | 78.5% | $88.2 | 2.7 | 2.0:1 | 4 | $3.3 |
127 | University of Nebraska-Omaha | Omaha,NE | $245 per credit(in-state,full-time);$646 per credit(out-of-state,full-time) | 498 | 153 | 147 | 62.5% | $49.1 | 2.7 | 0.4:1 | 3.5 | $2.5 |
127 | University of Northern Iowa | Cedar Falls,IA | $7,756 per year(in-state,full-time);$17,026 per year(out-of-state,full-time) | 528 | N/A | N/A | 57.5% | $18.1 | 2.7 | 0.4:1 | 3.9 | $2.4 |
127 | Western Michigan University | Kalamazoo,MI | $480 per credit(in-state,full-time);$1,016 per credit(out-of-state,full-time) | 1,624 | N/A | N/A | 30.1% | $36.8 | 2.7 | 1.6:1 | 3.1 | $3.7 |
132 | Boise State University | Boise,ID | $5,079 per year(in-state,full-time);$16,518 per year(out-of-state,full-time) | 1,112 | 156 | 151 | 95.0% | $9.5 | 2.7 | 0.5:1 | 3.1 | $0.6 |
132 | Indiana State University | Terre Haute,IN | $366 per credit(in-state,full-time);$719 per credit(out-of-state,full-time) | 642 | N/A | N/A | 61.7% | $44.7 | 2.8 | 3.5:1 | 3.8 | $2.3 |
132 | New Mexico State University | Las Cruces,NM | $5,239 per year(in-state,full-time);$18,266 per year(out-of-state,full-time) | 862 | N/A | N/A | 36.3% | $133.1 | 2.5 | 2.2:1 | 3.2 | $7.7 |
132 | Texas Christian University | Fort Worth,TX | $1,200 per credit(full-time) | 185 | N/A | N/A | 48.7% | $111.6 | 2.5 | 1.1:1 | 3.7 | $2.6 |
132 | University of Akron | Akron,OH | $405 per credit(in-state,full-time);$693 per credit(out-of-state,full-time) | 1,126 | N/A | N/A | 31.2% | $50.2 | 2.4 | 1.1:1 | 3.3 | $2.7 |
132 | University of Arkansas-Fayetteville | Fayetteville,AR | $349 per credit(in-state,full-time);$827 per credit(out-of-state,full-time) | 1,172 | 155 | 147 | 62.0% | $33.8 | 2.9 | 1.1:1 | 3.3 | $4.3 |
132 | University of Missouri-Kansas City | Kansas City,MO | $332 per credit(in-state,full-time);$857 per credit(out-of-state,full-time) | 715 | 150 | 154 | 20.9% | 2.8 | 1.7:1 | 3.4 | ||
132 | University of Missouri-St. Louis | St. Louis,MO | $349 per credit(in-state,full-time);$900 per credit(out-of-state,full-time) | 1,508 | 151 | 148 | 48.6% | $38.6 | 2.7 | 1.8:1 | 3.2 | $2.1 |
132 | University of North Texas | Denton,TX | $291 per credit(in-state,full-time);$642 per credit(out-of-state,full-time) | 1,113 | 149 | 145 | 40.8% | $76.6 | 2.6 | 2.9:1 | 3.6 | $6.2 |
141 | DePaul University | Chicago,IL | $580 per credit(full-time) | 1,196 | N/A | N/A | 50.0% | 2.7 | 0.8:1 | 3.8 | $0.7 | |
141 | Towson University | Towson,MD | $351 per credit(in-state,full-time);$737 per credit(out-of-state,full-time) | 1,730 | N/A | N/A | 35.7% | $16.7 | 2.6 | 0.6:1 | 3.5 | $1.8 |
141 | University of New Mexico | Albuquerque,NM | $4,981 per year(in-state,full-time);$15,943 per year(out-of-state,full-time) | 1,144 | N/A | N/A | 32.7% | $23.3 | 2.8 | 1.9:1 | 3.2 | $2.2 |
144 | Colorado State University | Fort Collins,CO | $8,392 per year(in-state,full-time);$20,571 per year(out-of-state,full-time) | 600 | N/A | N/A | 7.2% | 2.8 | 4.3:1 | 3.5 | $0.3 | |
144 | Oregon State University | Corvallis,OR | $11,367 per year(in-state,full-time);$18,279 per year(out-of-state,full-time) | 334 | N/A | N/A | 45.8% | $37.0 | 2.9 | 3.4:1 | 3.8 | $0.4 |
144 | University of South Dakota | Vermillion,SD | $197 per credit(in-state,full-time);$417 per credit(out-of-state,full-time) | 562 | 154 | 152 | 85.5% | $52.8 | 2.6 | 3.1:1 | 3.8 | $2.0 |
144 | University of West Georgia | Carrollton,GA | $4,466 per year(in-state,full-time);$17,880 per year(out-of-state,full-time) | 1,189 | N/A | N/A | 50.0% | 2.3 | 0.6:1 | 4 | ||
144 | Western Carolina University | Cullowhee,NC | $7,740 per year(in-state,full-time);$17,325 per year(out-of-state,full-time) | 612 | N/A | N/A | 0.0% | $20.7 | 2.3 | 0.1:1 | 3.4 | $1.4 |
149 | Eastern Michigan University | Ypsilanti,MI | $449 per credit(in-state,full-time);$885 per credit(out-of-state,full-time) | 1,432 | 149 | 150 | 31.0% | $21.4 | 2.4 | 0.6:1 | 3.1 | $1.9 |
149 | Florida International University | Miami,FL | $422 per credit(in-state,full-time);$926 per credit(out-of-state,full-time) | 1,004 | 153 | 151 | 58.3% | $83.1 | 2.4 | 2.4:1 | 3.3 | $3.9 |
下载一诺留学提供此排名的内容,将发至