Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
1 | Vanderbilt University(Peabody) | Nashville,TN | $1,712 per credit(full-time) | 808 | 162 | 158 | 5.5% | $455.9 | 4.6 | 2.6:1 | 4.7 | $40.6 |
2 | Johns Hopkins University | Baltimore,MD | $1,000 per credit(full-time) | 1,404 | 164 | 152 | 24.1% | $849.8 | 3.8 | 0.3:1 | 4.8 | $43.3 |
3 | Harvard University | Cambridge,MA | $38,480 per year(full-time) | 945 | 163 | 158 | 6.2% | $598.1 | 4.4 | 4.7:1 | 4.8 | $31.1 |
4 | University of Texas-Austin | Austin,TX | $8,402 per year(in-state,full-time);$16,338 per year(out-of-state,full-time) | 1,225 | 159 | 152 | 19.4% | $438.4 | 4.1 | 4.5:1 | 4.3 | $60.9 |
5 | Stanford University | Stanford,CA | $41,250 per year(full-time) | 380 | 161 | 156 | 6.4% | $437.2 | 4.7 | 3.9:1 | 4.9 | $21.0 |
6 | Teachers College,Columbia University | New York,NY | $1,286 per credit(full-time) | 5,034 | 158 | 153 | 19.3% | $322.9 | 4.4 | 5.3:1 | 4.7 | $47.5 |
7 | University of Pennsylvania | Philadelphia,PA | $42,224 per year(full-time) | 1,222 | 162 | 156 | 6.3% | $468.0 | 4.1 | 1.9:1 | 4.2 | $30.4 |
8 | University of California-Los Angeles | Los Angeles,CA | $11,220 per year(in-state,full-time);$15,102 per year(out-of-state,full-time) | 795 | 158 | 152 | 29.0% | $696.2 | 4.2 | 9.1:1 | 4.5 | $31.3 |
8 | University of Oregon | Eugene,OR | $13,230 per year(in-state,full-time);$20,898 per year(out-of-state,full-time) | 677 | 159 | 152 | 17.1% | $965.8 | 3.5 | 3.6:1 | 3.8 | $34.8 |
10 | University of Wisconsin-Madison | Madison,WI | $11,839 per year(in-state,full-time);$25,166 per year(out-of-state,full-time) | 1,010 | 157 | 153 | 29.1% | $358.4 | 4.3 | 4.2:1 | 4.5 | $35.5 |
11 | University of Michigan-Ann Arbor | Ann Arbor,MI | $19,616 per year(in-state,full-time);$39,666 per year(out-of-state,full-time) | 473 | 157 | 154 | 21.5% | $467.2 | 4.4 | 5.1:1 | 4.3 | $22.0 |
12 | University of California-Berkeley | Berkeley,CA | $11,220 per year(in-state,full-time);$26,322 per year(out-of-state,full-time) | 344 | 159 | 152 | 16.9% | $502.6 | 4.3 | 8.3:1 | 4.4 | $16.1 |
12 | University of Washington | Seattle,WA | $13,623 per year(in-state,full-time);$26,241 per year(out-of-state,full-time) | 971 | 155 | 152 | 38.3% | $729.5 | 4.0 | 5.2:1 | 4 | $39.4 |
14 | Northwestern University | Evanston,IL | $43,380 per year(full-time) | 378 | 161 | 153 | 8.9% | $403.1 | 3.9 | 2.1:1 | 4.5 | $12.5 |
15 | Michigan State University | East Lansing,MI | $630 per credit(in-state,full-time);$1,206 per credit(out-of-state,full-time) | 2,051 | 156 | 151 | 37.1% | $301.8 | 4.3 | 5.2:1 | 4.2 | $32.3 |
16 | Ohio State University | Columbus,OH | $11,336 per year(in-state,full-time);$28,648 per year(out-of-state,full-time) | 1,161 | 156 | 153 | 34.0% | $235.2 | 3.9 | 2.0:1 | 4.3 | $40.5 |
17 | New York University(Steinhardt) | New York,NY | $32,808 per year(full-time) | 3,451 | 161 | 153 | 8.2% | $178.1 | 4.0 | 3.0:1 | 4.2 | $23.9 |
17 | University of Southern California(Rossier) | Los Angeles,CA | $1,473 per credit(full-time) | 1,993 | 161 | 154 | 16.4% | $704.1 | 3.9 | 7.6:1 | 4.2 | $19.0 |
19 | Boston College(Lynch) | Chestnut Hill,MA | $1,166 per credit(full-time) | 861 | 160 | 156 | 6.0% | $238.2 | 3.7 | 3.4:1 | 4.3 | $13.3 |
19 | Indiana University-Bloomington | Bloomington,IN | $397 per credit(in-state,full-time);$1,155 per credit(out-of-state,full-time) | 919 | 156 | 151 | 31.6% | $244.9 | 3.9 | 3.4:1 | 4.3 | $24.0 |
19 | University of Illinois-Urbana-Champaign | Champaign,IL | $11,432 per year(in-state,full-time);$24,698 per year(out-of-state,full-time) | 936 | 156 | 157 | 38.1% | $177.0 | 4.1 | 3.9:1 | 4.2 | $14.0 |
22 | University of Kansas | Lawrence,KS | $330 per credit(in-state,full-time);$772 per credit(out-of-state,full-time) | 962 | 152 | 150 | 67.9% | $471.9 | 3.8 | 4.0:1 | 4 | $36.8 |
22 | University of Virginia(Curry) | Charlottesville,VA | $13,278 per year(in-state,full-time);$22,602 per year(out-of-state,full-time) | 949 | 157 | 154 | 22.2% | $209.7 | 4.1 | 3.1:1 | 4.3 | $14.7 |
24 | Arizona State University | Phoenix,AZ | $10,002 per year(in-state,full-time);$24,550 per year(out-of-state,full-time) | 2,462 | 160 | 149 | 28.6% | $348.0 | 3.6 | 2.8:1 | 3.6 | $31.7 |
24 | Utah State University | Logan,UT | $4,294 per year(in-state,full-time);$15,030 per year(out-of-state,full-time) | 1,010 | 155 | 156 | 24.9% | $321.9 | 3.0 | 1.0:1 | 3.3 | $42.8 |
下载一诺留学提供此排名的内容,将发至