Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
74 | University of California-Riverside | Riverside,CA | $14,647 per year(in-state,full-time);$29,749 per year(out-of-state,full-time) | 212 | 153 | 152 | 43.0% | $113.7 | 3.3 | 4.8:1 | 3.9 | $2.3 |
74 | University of Louisville | Louisville,KY | $10,274 per year(in-state,full-time);$21,378 per year(out-of-state,full-time) | 1,143 | N/A | N/A | 22.0% | $113.1 | 2.8 | 2.0:1 | 4 | $7.7 |
78 | Auburn University | Auburn,AL | $7,866 per year(in-state,full-time);$23,598 per year(out-of-state,full-time) | 872 | 152 | 144 | 27.1% | $62.6 | 3.2 | 2.4:1 | 4.1 | $5.1 |
79 | North Carolina State University-Raleigh | Raleigh,NC | $8,933 per year(in-state,full-time);$20,981 per year(out-of-state,full-time) | 1,457 | N/A | N/A | 40.1% | $165.4 | 3.1 | 3.0:1 | 3.6 | $12.7 |
79 | University at Buffalo-SUNY | Buffalo,NY | $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) | 1,085 | 151 | 149 | 40.5% | $151.9 | 3.1 | 4.5:1 | 3.5 | $7.7 |
81 | Ball State University | Muncie,IN | $354 per credit(in-state,full-time);$990 per credit(out-of-state,full-time) | 2,728 | 154 | 148 | 23.6% | $35.0 | 3.0 | 1.7:1 | 3.9 | $2.9 |
81 | Brigham Young University-Provo (McKay) | Provo,UT | $11,900 per year(full-time) | 345 | 158 | 151 | 22.1% | $16.7 | 2.8 | 1.0:1 | 3.7 | $1.4 |
81 | Southern Illinois University-Carbondale | Carbondale,IL | $750 per credit(in-state,full-time);$1,876 per credit(out-of-state,full-time) | 929 | 144 | 145 | 61.4% | $239.7 | 2.8 | 2.0:1 | 3.4 | $20.9 |
81 | University of Alabama | Tuscaloosa,AL | $9,200 per year(in-state,full-time);$22,950 per year(out-of-state,full-time) | 1,087 | 151 | 149 | 54.2% | $44.0 | 3.2 | 3.7:1 | 4.1 | $4.3 |
81 | University of California-Santa Cruz | Santa Cruz,CA | $12,192 per year(in-state,full-time);$15,102 per year(out-of-state,full-time) | 93 | 158 | 148 | 39.5% | $157.8 | 2.8 | 1.9:1 | 4 | $2.5 |
81 | University of Colorado-Denver | Denver,CO | $349 per credit(in-state,full-time);$1,160 per credit(out-of-state,full-time) | 1,329 | N/A | N/A | 55.6% | $139.0 | 3.0 | 1.2:1 | 3.8 | $5.0 |
81 | University of South Florida | Tampa,FL | $431 per credit(in-state,full-time);$855 per credit(out-of-state,full-time) | 1,490 | 160 | 154 | 31.5% | $110.6 | 2.9 | 3.2:1 | 3.5 | $11.5 |
88 | American University | Washington,DC | $25,182 per year(full-time) | 205 | N/A | N/A | N/A | $240.2 | 2.7 | N/A | 3.9 | $3.1 |
88 | Kansas State University | Manhattan,KS | $327 per credit(in-state,full-time);$738 per credit(out-of-state,full-time) | 1,058 | 153 | 147 | 73.1% | $145.9 | 3.1 | 2.4:1 | 3.7 | $6.0 |
88 | Washington State University | Pullman,WA | $11,736 per year(in-state,full-time);$25,168 per year(out-of-state,full-time) | 674 | 153 | 146 | 35.8% | $39.9 | 3.0 | 2.6:1 | 4.1 | $2.5 |
91 | Clemson University(Moore) | Clemson,SC | $7,488 per year(in-state,full-time);$14,909 per year(out-of-state,full-time) | 504 | 152 | 148 | 56.4% | $71.4 | 2.9 | 1.4:1 | 3.9 | $4.1 |
91 | Illinois State University | Normal,IL | $308 per credit(in-state,full-time);$639 per credit(out-of-state,full-time) | 722 | 154 | 148 | 62.9% | $90.9 | 2.9 | 1.0:1 | 3.8 | $10.4 |
91 | Loyola University Chicago | Chicago,IL | $905 per credit(full-time) | 675 | 152 | 145 | 27.4% | $67.3 | 3.1 | 5.3:1 | 4 | $2.4 |
91 | Miami University | Oxford,OH | $12,444 per year(in-state,full-time);$27,483 per year(out-of-state,full-time) | 691 | N/A | N/A | 0.0% | $22.8 | 3.0 | 0.4:1 | 3.8 | $1.8 |
91 | University of Central Florida | Orlando,FL | $357 per credit(in-state,full-time);$1,182 per credit(out-of-state,full-time) | 1,928 | N/A | N/A | 48.4% | $100.9 | 3.1 | 3.4:1 | 3.8 | $7.3 |
91 | University of San Diego | San Diego,CA | $1,280 per credit(full-time) | 596 | 157 | 149 | 45.8% | $24.5 | 3.1 | 2.1:1 | 3.6 | $0.7 |
97 | Baylor University | Waco,TX | $1,274 per credit(full-time) | 229 | 152 | 152 | 33.3% | $6.0 | 2.9 | 1.0:1 | 4 | $0.3 |
97 | Hofstra University | Hempstead,NY | $1,055 per credit(full-time) | 813 | 155 | 149 | 50.8% | $39.7 | 2.8 | 1.7:1 | 4.1 | $2.0 |
97 | University of South Carolina | Columbia,SC | $11,272 per year(in-state,full-time);$24,196 per year(out-of-state,full-time) | 1,103 | 154 | 153 | 53.6% | $15.8 | 3.1 | 2.2:1 | 3.8 | $1.0 |
100 | CUNY-Graduate Center | New York,NY | $7,770 per year(in-state,full-time);$755 per credit(out-of-state,full-time) | 92 | 159 | 150 | 12.4% | $85.1 | 3.0 | 12.6:1 | 3.9 | $0.8 |
下载一诺留学提供此排名的内容,将发至