Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
Unranked | Marshall University | South Charleston,WV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Montana State University | Bozeman,MT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Morgan State University | Baltimore,MD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | National-Louis University | Chicago,IL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Northern Illinois University | DeKalb,IL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Pepperdine University | Los Angeles,CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | San Francisco State University | San Francisco,CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Seattle Pacific University | Seattle,WA | N/A | 333 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Seton Hall University | South Orange,NJ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Spalding University | Louisville,KY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | St. Joseph's University | Philadelphia,PA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Tennessee State University | Nashville,TN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Texas A&M University-Commerce | Commerce,TX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Texas Woman's University | Denton,TX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Trevecca Nazarene University | Nashville,TN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Tufts University | Medford,MA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | University of Arkansas-Little Rock | Little Rock,AR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | University of Central Arkansas | Conway,AR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | University of Maryland-Eastern Shore | Princess Anne,MD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | University of Massachusetts-Lowell | Lowell,MA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | University of New Orleans | New Orleans,LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | University of Rochester(Warner) | Rochester,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | University of Wyoming | Laramie,WY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Western Connecticut State University | Danbury,CT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Wichita State University | Wichita,KS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Wilmington University | Wilmington,DE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Yeshiva University(Azrieli) | New York,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Youngstown State University | Youngstown,OH | $8,756 per year(in-state,full-time) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
下载一诺留学提供此排名的内容,将发至