Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
174 | University of Texas-El Paso | El Paso,TX | N/A | 937 | 150 | 143 | 63.4% | 2.6 | 1.2:1 | 3.2 | ||
177 | Columbus State University | Columbus,GA | $185 per credit(in-state,full-time);$740 per credit(out-of-state,full-time) | 553 | N/A | N/A | 28.6% | $8.4 | 2.0 | 0.3:1 | 3.4 | $0.3 |
177 | Texas State University-San Marcos | San Marcos,TX | $4,806 per year(in-state,full-time);$11,124 per year(out-of-state,full-time) | 1,322 | N/A | N/A | 32.0% | $39.4 | 2.3 | 0.7:1 | 2.8 | $4.0 |
177 | University of Dayton | Dayton,OH | $541 per credit(full-time) | 1,411 | 149 | 150 | 38.5% | $18.3 | 2.4 | 3.3:1 | 3.2 | $0.9 |
177 | University of Memphis | Memphis,TN | $377 per credit(in-state,full-time);$968 per credit(out-of-state,full-time) | 1,104 | 152 | 146 | 41.8% | 2.4 | 1.5:1 | 3.2 | ||
177 | University of West Florida | Pensacola,FL | $353 per credit(in-state,full-time);$1,013 per credit(out-of-state,full-time) | 839 | N/A | N/A | 87.7% | $304.9 | 2.1 | 4.1:1 | 3.4 | $5.5 |
Alabama State University | Montgomery,AL | $312 per credit(in-state,full-time);$624 per credit(out-of-state,full-time) | 459 | 137 | 143 | 27.9% | 1.8 | 0.8:1 | 3.4 | $0.9 | ||
Alliant International University | San Francisco,CA | $580 per credit(full-time) | 371 | N/A | N/A | 79.1% | 1.3 | 2.5:1 | 2.3 | |||
American International College | Springfield,MA | $419 per credit(full-time) | 1,693 | N/A | N/A | 76.3% | $0.0 | 1.9 | 9.4:1 | 3.3 | $0.0 | |
Andrews University | Berrien Springs,MI | $1,079 per credit(full-time) | 276 | 151 | 140 | 75.0% | $1.9 | 1.7 | 5.5:1 | 3 | $0.1 | |
Arcadia University | Glenside,PA | $695 per credit(full-time) | 591 | N/A | N/A | 82.6% | 1.6 | 1.2:1 | 2.8 | |||
Bethel University | St. Paul,MN | $490 per credit(full-time) | 451 | N/A | N/A | 85.5% | 1.9 | 28.4:1 | 2.3 | |||
California Polytechnic State University-San Luis Obispo | San Luis Obispo,CA | $5,472 per year(in-state,full-time);$16,632 per year(out-of-state,full-time) | 193 | N/A | N/A | N/A | $0.0 | 2.5 | N/A | 3.6 | $0.0 | |
Central Connecticut State University | New Britain,CT | $5,337 per year(in-state,full-time);$14,869 per year(out-of-state,full-time) | 1,072 | N/A | N/A | N/A | $1.7 | 2.2 | 0.2:1 | 3.3 | $0.1 | |
Clark Atlanta University | Atlanta,GA | $792 per credit(full-time) | 119 | N/A | N/A | 91.7% | 2.2 | 3.2:1 | 3.4 | |||
Delta State University | Cleveland,MS | $5,174 per year(in-state,full-time);$14,270 per year(out-of-state,full-time) | 534 | N/A | N/A | 78.9% | $57.2 | 1.5 | 1.2:1 | 2.6 | $1.0 | |
East Carolina University | Greenville,NC | $4,009 per year(in-state,full-time);$15,840 per year(out-of-state,full-time) | 1,204 | N/A | N/A | 50.0% | 2.4 | N/A | 3.5 | |||
Edgewood College | Madison,WI | $776 per credit(full-time) | 283 | N/A | N/A | 72.7% | 1.7 | N/A | 3.3 | |||
Fielding Graduate University | Santa Barbara,CA | $21,945 per year(full-time) | 178 | N/A | N/A | 86.0% | $0.0 | 1.8 | 16.9:1 | 2.5 | $0.0 | |
Florida A&M University | Tallahassee,FL | $334 per credit(in-state,full-time);$951 per credit(out-of-state,full-time) | 111 | N/A | N/A | 57.1% | $30.7 | 2.1 | 0.7:1 | 3.1 | $1.0 | |
Florida Institute of Technology | Melbourne,FL | $1,123 per credit(full-time) | 65 | N/A | N/A | 52.4% | $20.2 | 1.9 | 2.3:1 | 3.3 | $0.1 | |
Gardner-Webb University | Boiling Springs,NC | N/A | 1,307 | N/A | N/A | 38.7% | 1.7 | N/A | 3.2 | |||
Grambling State University | Grambling,LA | $218 per credit(in-state,full-time);$683 per credit(out-of-state,full-time) | 263 | N/A | N/A | 71.9% | 2.0 | 1.3:1 | 3.1 | |||
Hamline University | St. Paul,MN | $484 per credit(full-time) | 1,374 | N/A | N/A | 100.0% | 2.1 | 0.8:1 | 2.9 | |||
Indiana University of Pennsylvania | Indiana,PA | $7,722 per year(in-state,full-time);$11,592 per year(out-of-state,full-time) | 746 | 145 | 136 | 58.8% | 2.3 | N/A | 3.5 |
下载一诺留学提供此排名的内容,将发至