Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
149 | Montclair State University | Upper Montclair,NJ | $532 per credit(in-state,full-time);$821 per credit(out-of-state,full-time) | 1,881 | 151 | 143 | 32.5% | $39.3 | 2.8 | 0.4:1 | 2.8 | $4.2 |
149 | Portland State University | Portland,OR | $9,099 per year(in-state,full-time);$14,229 per year(out-of-state,full-time) | 1,180 | N/A | N/A | 83.8% | $61.5 | 2.6 | 1.3:1 | 3.5 | $2.6 |
149 | University of Denver(Morgridge) | Denver,CO | $38,232 per year(full-time) | 804 | 153 | 147 | 41.1% | $107.0 | 2.5 | 4.8:1 | 3.6 | $2.5 |
149 | University of Nevada-Reno | Reno,NV | $240 per credit(in-state,full-time);$13,595 per year(out-of-state,full-time) | 733 | 157 | 150 | 83.3% | $277.5 | 2.4 | 1.9:1 | 2.9 | $11.1 |
155 | California State University-Long Beach | Long Beach,CA | $7,506 per year(in-state,full-time);$16,434 per year(out-of-state,full-time) | 1,606 | N/A | N/A | 50.0% | $25.4 | 2.6 | 0.5:1 | 3.3 | $1.4 |
155 | Lewis &Clark College | Portland,OR | $773 per credit(full-time) | 437 | N/A | N/A | 68.8% | $2.2 | 2.4 | 0.9:1 | 3.8 | $0.0 |
155 | Louisiana Tech University | Ruston,LA | $6,616 per year(in-state,full-time);$12,908 per year(out-of-state,full-time) | 1,554 | 151 | 148 | 38.1% | $63.8 | 2.3 | 1.9:1 | 3.3 | $2.6 |
155 | Oakland University | Rochester,MI | $14,286 per year(in-state,full-time);$24,648 per year(out-of-state,full-time) | 1,511 | N/A | N/A | 30.6% | $21.0 | 2.4 | 1.2:1 | 3.4 | $1.4 |
155 | Pennsylvania State University-Harrisburg | Middletown,PA | $17,670 per year(in-state,full-time);$23,766 per year(out-of-state,full-time) | 311 | N/A | N/A | 80.0% | $45.9 | 2.5 | 1.1:1 | 3.9 | $0.6 |
155 | University of Nevada-Las Vegas | Las Vegas,NV | $4,968 per year(in-state,full-time);$18,878 per year(out-of-state,full-time) | 915 | 152 | 146 | 69.1% | $22.0 | 2.6 | 1.5:1 | 3.3 | $1.3 |
161 | Catholic University of America | Washington,DC | $36,320 per year(full-time) | 46 | N/A | N/A | 87.5% | $37.1 | 2.5 | 0.8:1 | 3.8 | $0.3 |
161 | Cleveland State University | Cleveland,OH | $6,640 per year(in-state,full-time);$12,490 per year(out-of-state,full-time) | 1,688 | 154 | 146 | 51.5% | $32.8 | 2.3 | 1.9:1 | 3.2 | $2.2 |
161 | Drexel University | Philadelphia,PA | $1,045 per year(full-time) | 1,291 | 151 | 151 | 71.3% | $194.3 | 2.4 | 6.1:1 | 3.4 | $2.3 |
161 | Duquesne University | Pittsburgh,PA | $966 per credit(full-time) | 677 | 144 | 142 | 47.3% | $15.4 | 2.7 | 8.6:1 | 3.3 | $0.9 |
161 | Florida Atlantic University | Boca Raton,FL | $369 per credit(in-state,full-time);$1,024 per credit(out-of-state,full-time) | 965 | N/A | N/A | 29.4% | $59.4 | 2.3 | 1.5:1 | 3 | $5.0 |
161 | Samford University(Beeson) | Birmingham,AL | $688 per credit(full-time) | 240 | N/A | N/A | 83.3% | $1.7 | 2.3 | 1.9:1 | 3.9 | $0.0 |
161 | University of Montana | Missoula,MT | $6,788 per year(in-state,full-time);$23,455 per year(out-of-state,full-time) | 356 | N/A | N/A | 96.6% | $74.6 | 2.6 | 1.3:1 | 3.2 | $2.4 |
161 | University of Northern Colorado | Greeley,CO | $7,668 per year(in-state,full-time);$17,604 per year(out-of-state,full-time) | 1,151 | N/A | N/A | 50.0% | 2.7 | 3.2:1 | 3.4 | $2.0 | |
161 | Wayne State University | Detroit,MI | $533 per credit(in-state,full-time);$1,177 per credit(out-of-state,full-time) | 1,649 | 140 | 136 | 10.6% | $79.4 | 2.7 | 3.1:1 | 3.4 | $4.4 |
170 | Chapman University | Orange,CA | $849 per credit(full-time) | 407 | N/A | N/A | 51.0% | $14.2 | 2.3 | 1.3:1 | 3.3 | $0.4 |
170 | Roosevelt University | Chicago,IL | $16,300 per year(full-time) | 471 | N/A | N/A | 0.0% | $59.8 | 2.2 | 1.0:1 | 3 | $1.9 |
170 | University of San Francisco | San Francisco,CA | $1,035 per credit(full-time) | 959 | N/A | N/A | 65.4% | $0.0 | 2.9 | 3.6:1 | 3.4 | $0.0 |
170 | Western Kentucky University | Bowling Green,KY | $467 per credit(in-state,full-time);$583 per credit(out-of-state,full-time) | 1,121 | N/A | N/A | 100.0% | $30.7 | 2.4 | 0.2:1 | 3.6 | $2.5 |
174 | North Dakota State University | Fargo,ND | $7,233 per year(in-state,full-time);$10,301 per year(out-of-state,full-time) | 216 | N/A | N/A | 74.1% | $30.5 | 2.4 | 1.3:1 | 3.5 | $0.8 |
174 | Seattle University | Seattle,WA | $598 per credit(full-time) | 524 | N/A | N/A | N/A | $32.6 | 2.4 | 1.1:1 | 3.3 | $0.9 |
下载一诺留学提供此排名的内容,将发至