Rank | School name | Location | Tuition | Total enrollment | Average GRE verbal score,entering doctoral students | Average GRE quantitative score,entering doctoral students | Doctoral programs acceptance rate | Average amount of externally funded research expenditure per faculty member(in thousands) | Peer assessment score(out of 5) | Student-faculty ratio | Superintendent assessment score(out of 5) | Total amount of externally funded research conducted by the school(in millions) |
100 | Louisiana State University-Baton Rouge | Baton Rouge,LA | $5,875 per year(in-state,full-time);$21,263 per year(out-of-state,full-time) | 512 | 151 | 146 | 54.9% | $86.3 | 3.0 | 1.7:1 | 3.7 | $6.5 |
100 | Virginia Tech | Blacksburg,VA | $10,677 per year(in-state,full-time);$20,926 per year(out-of-state,full-time) | 833 | N/A | N/A | 79.5% | $194.6 | 3.0 | 4.4:1 | 3.9 | $8.9 |
103 | Claremont Graduate University | Claremont,CA | $37,640 per year(full-time) | 471 | 152 | 147 | 65.3% | $147.7 | 3.2 | 12.4:1 | 4.1 | $1.9 |
103 | Iowa State University | Ames,IA | $7,756 per year(in-state,full-time);$19,696 per year(out-of-state,full-time) | 613 | 152 | 144 | 85.2% | $71.0 | 3.2 | 1.6:1 | 3.7 | $2.9 |
103 | Kent State University | Kent,OH | $8,424 per year(in-state,full-time);$14,580 per year(out-of-state,full-time) | 1,982 | 151 | 147 | 27.7% | $47.8 | 2.8 | 3.0:1 | 3.8 | $5.5 |
103 | Ohio University | Athens,OH | $9,444 per year(in-state,full-time);$17,436 per year(out-of-state,full-time) | 934 | 147 | 152 | 55.9% | $43.3 | 2.9 | 2.8:1 | 3.9 | $2.1 |
103 | University of North Carolina-Charlotte | Charlotte,NC | $3,929 per year(in-state,full-time);$16,216 per year(out-of-state,full-time) | 1,681 | N/A | N/A | 56.8% | $46.0 | 3.0 | 1.4:1 | 3.8 | $4.2 |
108 | Northern Arizona University | Flagstaff,AZ | $8,346 per year(in-state,full-time);$19,440 per year(out-of-state,full-time) | 2,238 | 152 | 150 | 70.3% | $78.2 | 2.8 | 1.7:1 | 3.5 | $5.2 |
108 | University of Idaho | Moscow,ID | $7,162 per year(in-state,full-time);$19,950 per year(out-of-state,full-time) | 490 | N/A | N/A | 40.0% | $262.2 | 2.7 | 2.1:1 | 3.3 | $9.7 |
108 | University of Maine | Orono,ME | $418 per credit(in-state,full-time);$1,259 per credit(out-of-state,full-time) | 458 | N/A | N/A | 63.2% | 2.7 | 1.8:1 | 3.4 | ||
111 | Howard University | Washington,DC | $29,090 per year(full-time) | 288 | N/A | N/A | 61.8% | $115.5 | 3.0 | 3.6:1 | 4 | $3.7 |
111 | Mills College | Oakland,CA | $28,850 per year(full-time) | 222 | N/A | N/A | 73.0% | $224.5 | 2.6 | N/A | 3.9 | $2.2 |
111 | Mississippi State University | Mississippi State,MS | $6,264 per year(in-state,full-time);$9,564 per year(out-of-state,full-time) | 808 | N/A | N/A | 23.3% | $116.2 | 2.5 | 1.9:1 | 3.3 | $10.1 |
111 | University of Houston | Houston,TX | $8,604 per year(in-state,full-time);$14,922 per year(out-of-state,full-time) | 768 | 153 | 151 | 32.4% | $50.5 | 2.8 | 5.1:1 | 3.6 | $2.7 |
111 | University of Mississippi | University,MS | $349 per credit(in-state,full-time);$903 per credit(out-of-state,full-time) | 623 | 149 | 139 | 38.7% | $121.9 | 2.7 | 1.5:1 | 3.7 | $5.6 |
111 | University of South Alabama | Mobile,AL | $358 per credit(in-state,full-time);$716 per credit(out-of-state,full-time) | 409 | 150 | 157 | 50.0% | 2.3 | 0.4:1 | 3.7 | $5.2 | |
111 | University of Texas-San Antonio | San Antonio,TX | $259 per credit(in-state,full-time);$961 per credit(out-of-state,full-time) | 1,660 | 149 | 143 | 52.9% | 2.8 | 1.2:1 | 3.5 | ||
111 | West Virginia University | Morgantown,WV | $6,810 per year(in-state,full-time);$19,508 per year(out-of-state,full-time) | 1,249 | 150 | 146 | 53.2% | $66.9 | 2.8 | 2.0:1 | 3.7 | $4.7 |
119 | Appalachian State University | Boone,NC | $4,040 per year(in-state,full-time);$15,852 per year(out-of-state,full-time) | 1,102 | 152 | 148 | 53.8% | $8.3 | 2.7 | 0.1:1 | 3.7 | $2.4 |
119 | Bowling Green State University | Bowling Green,OH | $15,252 per year(in-state,full-time);$26,214 per year(out-of-state,full-time) | 660 | N/A | N/A | 37.5% | $15.9 | 2.7 | 0.5:1 | 3.8 | $1.3 |
119 | Gallaudet University | Washington,DC | $13,680 per year(full-time) | 123 | N/A | N/A | 44.4% | 2.9 | 0.3:1 | 3.8 | ||
119 | Texas Tech University | Lubbock,TX | $253 per credit(in-state,full-time);$604 per credit(out-of-state,full-time) | 1,013 | 154 | 144 | 44.6% | $51.4 | 2.8 | 3.2:1 | 3.7 | $3.5 |
119 | University of Alabama-Birmingham | Birmingham,AL | $6,420 per year(in-state,full-time);$14,574 per year(out-of-state,full-time) | 748 | N/A | N/A | 92.9% | $52.7 | 2.8 | 0.8:1 | 4 | $2.3 |
119 | University of New Hampshire | Durham,NH | $13,500 per year(in-state,full-time);$25,940 per year(out-of-state,full-time) | 350 | N/A | N/A | 47.4% | 2.7 | 1.9:1 | 3.5 | ||
119 | University of North Florida | Jacksonville,FL | $483 per credit(in-state,full-time);$1,041 per credit(out-of-state,full-time) | 490 | 153 | 149 | 26.7% | $20.0 | 2.5 | 0.8:1 | 3.7 | $1.0 |
下载一诺留学提供此排名的内容,将发至