2014年USNEWS世界大学排名-TOP400排名

官方最新排名:2014年 | 更新日期:2013年10月31日

Rank School Location Overall Score Academic Reputation Score Employer Reputation Score Faculty-Student Ratio Score International Faculty Score International Students Score Citations per Faculty Score
51 University of Copenhagen Denmark 76.7 83.5 71.5 99.8 71.8 41.3 48.6
52 University of New South Wales(UNSW) Australia 76.6 95 95.1 39.8 98.8 97.6 52.8
53 Technische Universität München(TUM) Germany 76.4 86.4 91 97.9 48.1 63 34.3
54 University of Glasgow United Kingdom 76.3 82.4 70.7 60.3 78.5 76.7 78.3
55 Ruprecht-Karls-Universität Heidelberg Germany 75.5 93.3 42.8 86.5 52.6 65.2 49.7
56 University of Illinois at Urbana-Champaign(UIUC) United States 75.5 97.7 66.7 23.5 56.2 68.8 90
57 University of North Carolina, Chapel Hill United States 75.4 80.9 63.2 75.8 30.1 22.2 90.7
58 University of Warwick United Kingdom 73.9 89.4 100 52.3 90.3 98 37.5
59 University of Washington United States 73.7 93.6 47.4 46.9 8.8 21 99.5
60 Ludwig-Maximilians-Universität München(LMU) Germany 72.9 97 71.9 33.6 35.7 50 75.6
61 Monash University Australia 72.2 95.4 96.5 33.6 77 94.5 41.6
62 University of Amsterdam Netherlands 72.1 89.8 74.6 43.4 54.4 28.8 75.7
63 KAIST - Korea Advanced Institute of Science & Technology South Korea 71.8 85.1 51.7 90 36.6 24.1 54
64 Boston University United States 71.7 72.5 77 73.2 29.4 63.2 74.8
65 Tokyo Institute of Technology Japan 71.4 76.1 74.5 79.8 14.3 38 70.8
66 University of Sheffield United Kingdom 71.3 77.7 75.3 58.8 79.6 84.5 60.2
67 Trinity College Dublin Ireland 71.3 79.6 75 54.1 99.1 80.4 57
68 University of Texas at Austin(UT Austin) United States 71.2 97.4 81 21.1 58.3 27.4 74.7
69 London School of Economics and Political Science(LSE) United Kingdom 71.1 88 100 58.6 100 100 17.4
70 University of California, San Diego(UCSD) United States 70.9 97.5 35.7 31.7 3 23.1 100
71 Lund University Sweden 70.9 84.7 82.2 41.9 33.3 53.7 76.6
72 University of Nottingham United Kingdom 70.7 76.6 96.2 55.2 85.3 83.5 51.1
73 University of Southampton United Kingdom 70.7 73.3 69.8 60 88.2 81 65.9
74 University of Geneva Switzerland 70.6 65.7 23.7 58.9 100 99.2 97.5
75 Leiden University Netherlands 70.5 83.8 47.2 33.3 80.4 24.1 98.3

下载一诺留学提供此排名的内容,将发至

客服系统