Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
151 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 56.3 | 66.7 | 24.3 | 72.8 | 18.2 | 55.7 | 41.9 |
152 | McMaster University | Canada | 56.1 | 57.2 | 35.4 | 30.5 | 67.2 | 54.2 | 84.7 |
153 | École Normale Supérieure de Lyon(ENS Lyon) | France | 56.1 | 55.7 | 9.9 | 100 | 55.1 | 47.1 | 35.7 |
154 | University of Cape Town | South Africa | 55.7 | 60.1 | 65.3 | 33.7 | 69.7 | 63.5 | 55.8 |
155 | University of California, Irvine | United States | 55.7 | 61.8 | 25.8 | 25.9 | 33.9 | 27.8 | 97.6 |
156 | Universiti Malaya(UM) | Malaysia | 55.6 | 61.1 | 54.4 | 83.4 | 77.4 | 70.2 | 5.6 |
157 | University of Colorado at Boulder | United States | 55.5 | 48.7 | 61.4 | 60 | 21.3 | 10.8 | 78.5 |
158 | Eindhoven University of Technology(TU Eindhoven) | Netherlands | 54.9 | 44.1 | 38.2 | 99.6 | 98 | 28.7 | 33 |
159 | Hong Kong Polytechnic University | Hong Kong | 54.6 | 60.9 | 39.2 | 48.4 | 99.9 | 88.2 | 33.5 |
160 | Universität Wien | Austria | 54.6 | 79 | 46.1 | 15.7 | 70.5 | 91 | 33.1 |
161 | Wageningen University | Netherlands | 54.6 | 44.2 | 27 | 100 | 30.8 | 97.4 | 36.2 |
162 | University of Aberdeen | United Kingdom | 54.3 | 43.2 | 49.7 | 54.9 | 89 | 92.5 | 57.1 |
163 | Lancaster University | United Kingdom | 54 | 55.4 | 63.8 | 40 | 77.3 | 84 | 44.1 |
164 | Case Western Reserve University | United States | 53.8 | 27.4 | 7.1 | 95.9 | 25.1 | 59.4 | 91 |
165 | Texas A&M University | United States | 53.7 | 64.9 | 62.3 | 19.6 | 20.2 | 29.6 | 72.8 |
166 | Queen's University of Belfast | United Kingdom | 53.5 | 45.4 | 73 | 53.5 | 97.7 | 78.1 | 40.2 |
167 | Vanderbilt University | United States | 53.5 | 41.4 | 35.8 | 100 | 13.3 | 28.7 | 53.5 |
168 | Nanjing University | China | 53.2 | 70.8 | 39.4 | 49.3 | 41.8 | 5.8 | 40.9 |
169 | University of Florida | United States | 52.9 | 60.7 | 40.9 | 44.8 | 11.8 | 25.7 | 65.9 |
170 | Zhejiang University | China | 52.8 | 70.5 | 59.5 | 29.5 | 16.3 | 6.9 | 55.1 |
171 | Stockholm University | Sweden | 52.6 | 74.2 | 48.8 | 36.3 | 39.2 | 23.8 | 35.6 |
172 | Universite Libre de Bruxelles(ULB) | Belgium | 52.6 | 55.8 | 44.2 | 40.1 | 89.4 | 96.3 | 40.1 |
173 | University of Western Ontario | Canada | 52.6 | 49.3 | 66.1 | 28.2 | 56.2 | 38 | 76.9 |
174 | Michigan State University(MSU) | United States | 52.3 | 58.1 | 67.3 | 28.9 | 60 | 43.9 | 54.1 |
175 | Queen's University | Canada | 52.1 | 47.8 | 69.8 | 28 | 77.3 | 30.6 | 72.3 |
下载一诺留学提供此排名的内容,将发至