Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
226 | Universidad Complutense de Madrid | Spain | 46.2 | 73.6 | 62.1 | 27.3 | 4.8 | 27.6 | 15.1 |
227 | Indian Institute of Technology Bombay(IITB) | India | 46.2 | 59.5 | 82.7 | 28.9 | 3.2 | 1.2 | 38.2 |
228 | Universidade Estadual de Campinas(Unicamp) | Brazil | 46 | 65.1 | 44.9 | 35.5 | 26.3 | 7.2 | 31.1 |
229 | Universität Stuttgart | Germany | 45.4 | 43.1 | 50.5 | 72 | 37.2 | 71.3 | 13.9 |
230 | Universidad de Buenos Aires | Argentina | 45.3 | 81.3 | 81.9 | 13.8 |
|
6.3 | 5.2 |
231 | University of Miami | United States | 45.1 | 26.4 | 18 | 90.9 | 28.2 | 35.8 | 54.7 |
232 | Université de Strasbourg | France | 44.8 | 69.1 | 21.5 | 18.6 | 27.2 | 67.7 | 30.4 |
233 | Macquarie University | Australia | 44.7 | 47.4 | 71.2 | 13.5 | 98.5 | 98.2 | 28.2 |
234 | Université Paris Diderot-Paris 7 | France | 44.4 | 60.3 |
|
34 | 40.2 | 49.4 | 42.8 |
235 | University of Notre Dame | United States | 44.4 | 35.9 | 66.8 | 44.3 | 10.5 | 17.1 | 63.3 |
236 | University of East Anglia(UEA) | United Kingdom | 44.4 | 40.2 | 26.7 | 41.2 | 81.4 | 78.1 | 44.7 |
237 | Victoria University of Wellington | New Zealand | 44.2 | 52.9 | 63 | 18.8 | 100 | 78.6 | 18 |
238 | National Chiao Tung University | Taiwan | 43.8 | 35.4 | 23 | 49.6 | 58.9 | 47.8 | 58.2 |
239 | University of Liege | Belgium | 43.6 | 34.8 | 30.7 | 46.2 | 31.2 | 67.7 | 59.8 |
240 | University of Ottawa | Canada | 43.5 | 41 | 23.6 | 14.3 | 87.1 | 36.8 | 76 |
241 | Yeshiva University | United States | 43.1 | 6.1 | 4.1 | 97.4 | 1.8 | 48.7 | 89 |
242 | Loughborough University | United Kingdom | 43 | 37.5 | 71.8 | 39.2 | 88.3 | 71.9 | 22.4 |
243 | Dalhousie University | Canada | 42.9 | 35 | 24.7 | 33.1 | 77.9 | 35.1 | 68.6 |
244 | Politecnico di Milano | Italy | 42.9 | 56.8 | 83 | 18.2 | 22.2 | 41.1 | 23.1 |
245 | Westfälische Wilhelms-Universitat Münster | Germany | 42.8 | 48.6 | 39.3 | 53.5 | 24.6 | 21 | 30.1 |
246 | RMIT University | Australia | 42.8 | 46.9 | 77.2 | 21.7 | 100 | 100 | 7.7 |
247 | Universität zu Köln | Germany | 42.8 | 51.4 | 52.9 | 18.3 | 29.8 | 37.3 | 47.4 |
248 | Université Grenoble,Joseph Fourier | France | 42.7 | 44.9 | 24.2 | 42.3 | 18.6 | 46.5 | 50.9 |
249 | Hanyang University | South Korea | 42.5 | 37.2 | 31.2 | 88 | 24.8 | 49 | 13.7 |
250 | American University of Beirut(AUB) | Lebanon | 42.2 | 25.8 | 59.3 | 65.8 | 88.6 | 89.7 | 17.3 |
下载一诺留学提供此排名的内容,将发至