Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
75 | Tohoku University | Japan | 70.5 | 76.4 | 66 | 96.8 | 22.3 | 25.3 | 54.4 |
77 | University of Birmingham | United Kingdom | 70.3 | 77.3 | 80.5 | 50.1 | 82.6 | 70.6 | 64.5 |
78 | University of Helsinki | Finland | 70.1 | 80.9 | 43.2 | 86.2 | 46.2 | 14.2 | 62.1 |
79 | University of Western Australia(UWA) | Australia | 70 | 77.8 | 70.9 | 39.9 | 99.3 | 81.7 | 70.1 |
80 | National Taiwan University(NTU) | Taiwan | 69.9 | 97.3 | 70.3 | 38 | 19.4 | 15.1 | 69.7 |
81 | Uppsala University | Sweden | 69.8 | 84.3 | 51.5 | 42.7 | 52.7 | 39.9 | 85 |
82 | KU Leuven | Belgium | 69.7 | 88.5 | 70.1 | 22.7 | 71 | 43.5 | 81.7 |
83 | University of Auckland | New Zealand | 69.3 | 92.8 | 78.2 | 27 | 91.1 | 91.8 | 45.5 |
84 | Washington University in St.Louis | United States | 69.1 | 60.4 | 22 | 99.7 | 3.6 | 51.9 | 96.8 |
85 | Utrecht University | Netherlands | 68.7 | 81.4 | 48.4 | 45.8 | 56.1 | 18.9 | 88.2 |
86 | Nagoya University | Japan | 68.6 | 69.5 | 64.2 | 88 | 17.7 | 29 | 68.6 |
87 | Freie Universität Berlin | Germany | 68.6 | 91 | 44.6 | 29.4 | 43.7 | 56 | 80.7 |
88 | Georgia Institute of Technology | United States | 68.4 | 70.7 | 76.9 | 19.3 | 73.7 | 85.9 | 99.4 |
89 | Aarhus University | Denmark | 68.4 | 70.5 | 48.6 | 69.9 | 66.5 | 56 | 72.5 |
90 | Fudan University | China | 68.3 | 92.5 | 84.8 | 42.4 | 18 | 49.8 | 51.4 |
90 | University of Zurich | Switzerland | 68.3 | 76.6 | 47.7 | 53.8 | 100 | 53.6 | 68.9 |
92 | Durham University | United Kingdom | 67.9 | 71.1 | 96.8 | 45 | 91 | 70.4 | 60 |
93 | University of St Andrews | United Kingdom | 67.6 | 64.7 | 69.2 | 60.9 | 95.3 | 99.8 | 61.1 |
94 | University of Leeds | United Kingdom | 67.3 | 81.2 | 78.9 | 46.9 | 77 | 73.2 | 46.6 |
95 | City University of Hong Kong | Hong Kong | 66.9 | 73.2 | 42.8 | 72.6 | 100 | 81.2 | 45.3 |
95 | Purdue University | United States | 66.9 | 75.8 | 83.2 | 34.6 | 95 | 74.2 | 60.9 |
97 | Pohang University of Science and Technology(POSTECH) | South Korea | 66.8 | 57.5 | 37.4 | 99.2 | 67.7 | 13.4 | 77.4 |
98 | University of Pittsburgh | United States | 66.1 | 53.4 | 26.3 | 93.3 | 68.6 | 36.4 | 87.8 |
99 | Erasmus University Rotterdam | Netherlands | 65.9 | 50.5 | 82.2 | 58.9 | 69.7 | 56 | 93.6 |
100 | University of California,Davis(UCD) | United States | 65.9 | 74.6 | 38 | 35.4 | 60 | 42.5 | 96.7 |
下载一诺留学提供此排名的内容,将发至