Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
176 | Universitat Autònoma de Barcelona | Spain | 52 | 75.1 | 30.1 | 37.1 | 22.8 | 31.9 | 41.2 |
177 | VU University Amsterdam | Netherlands | 51.8 | 65 | 49.3 | 44.5 | 45.2 | 16.9 | 41.9 |
178 | University of Bath | United Kingdom | 51.8 | 47 | 77.5 | 31.8 | 88.9 | 93.5 | 46.3 |
179 | Sungkyunkwan University | South Korea | 51.7 | 55.1 | 53.7 | 84.5 | 18.9 | 38.8 | 20.1 |
180 | University of Illinois,Chicago(UIC) | United States | 51.6 | 45.4 | 33.3 | 53.8 | 26.2 | 19.4 | 82.5 |
181 | Tufts University | United States | 51.5 | 27.4 | 23.6 | 60.5 | 92.9 | 34.9 | 96 |
182 | University of Exeter | United Kingdom | 51.4 | 47.2 | 65.9 | 32.4 | 88.3 | 89 | 50.2 |
183 | Georgetown University | United States | 51.2 | 48.1 | 67.9 | 53.3 | 47.6 | 46.8 | 46.1 |
183 | University of Arizona | United States | 51.2 | 58.3 | 20.5 | 39.3 | 25.3 | 19.2 | 75.9 |
185 | University of Leicester | United Kingdom | 51.1 | 37.9 | 26.4 | 47.2 | 84 | 90.2 | 73.1 |
186 | University of Science and Technology of China | China | 51 | 57.9 | 32.1 | 56.3 | 9.3 | 1.6 | 61.5 |
187 | Universitat de Barcelona(UB) | Spain | 50.9 | 77.5 | 40.4 | 30.3 | 8.7 | 21.8 | 38.7 |
188 | University of Sussex | United Kingdom | 50.6 | 51.9 | 25.5 | 31.6 | 92.4 | 85.2 | 57.9 |
189 | Vrije Universiteit Brussel(VUB) | Belgium | 50.5 | 36 | 59 | 92.1 | 50.3 | 62.8 | 27.9 |
190 | University College Cork(UCC) | Ireland | 50.2 | 51.9 | 62 | 42.3 | 90.5 | 45.8 | 37.5 |
191 | University of Waterloo | Canada | 50.2 | 56.1 | 71.5 | 20.8 | 80.1 | 45.6 | 48.2 |
192 | National Tsing Hua University | Taiwan | 50.2 | 58.1 | 27 | 30.8 | 53.7 | 11.9 | 71.3 |
193 | University of Gothenburg | Sweden | 50 | 51.2 | 34.9 | 46.1 | 46.4 | 42.5 | 59.5 |
194 | Università di Bologna(UNIBO) | Italy | 49.8 | 80.2 | 56.4 | 19.9 | 12.4 | 18.4 | 30.1 |
195 | Pontificia Universidad Católica de Chile | Chile | 49.7 | 71.4 | 75.9 | 42 | 17.8 | 7.8 | 16.6 |
196 | University of Antwerp | Belgium | 49.5 | 35.6 | 32.5 | 98 | 64.3 | 49.7 | 31 |
197 | King Saud University(KSU) | Saudi Arabia | 49.4 | 56.7 | 22.6 | 89.1 | 93.3 | 19.8 | 2.6 |
198 | Waseda University | Japan | 49.2 | 73.9 | 78.8 | 34.5 | 32.5 | 22.7 | 8.1 |
199 | University of Iowa | United States | 49.2 | 44.3 | 20.9 | 53.9 | 28.3 | 31.5 | 75.5 |
200 | Keio University | Japan | 49.1 | 61.4 | 75.1 | 59.7 | 15 | 7.7 | 17.5 |
下载一诺留学提供此排名的内容,将发至