Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
376 | Friedrich-Schiller-Universität Jena | Germany | 32.6 | 29.1 | 17.1 | 42.6 | 17.9 | 18.4 | 43 |
377 | Ben Gurion University of The Negev | Israel | 32.6 | 30.1 | 8.6 | 47.6 | 67.1 | 5.7 | 31 |
378 | Université Montpellier 2,Sciences et Techniques | France | 32.5 | 26.9 | 3.1 | 43.8 | 17.1 | 44.2 | 46.4 |
379 | Birkbeck College,University of London | United Kingdom | 32.5 | 35.4 | 15 | 20.1 | 92.5 | 32.3 | 31.2 |
380 | Bond University | Australia | 32.4 | 11.9 | 43.5 | 63.7 | 86 | 93.8 | 6.3 |
381 | Chiba University | Japan | 32.1 | 24.7 | 9.4 | 66.1 | 6.8 | 18 | 32.6 |
381 | Universidad Nacional de Colombia | Colombia | 32.1 | 52.3 | 55.4 | 19.2 | 11.4 | 1.5 | 4.3 |
383 | University of Kent | United Kingdom | 32.1 | 30.6 | 21.4 | 33.1 | 90.9 | 72.8 | 12.7 |
384 | Universität Bielefeld | Germany | 32 | 36.3 | 28.9 | 19.5 | 13.7 | 23.2 | 42.7 |
385 | University of Coimbra | Portugal | 32 | 42.2 | 19.8 | 22 | 12.8 | 44.7 | 27.6 |
385 | University of Missouri,Columbia | United States | 32 | 21.5 | 23.9 | 46.7 | 48.3 | 13.5 | 41.2 |
387 | University of Georgia | United States | 31.9 | 31.9 | 31.1 | 27.3 | 2.1 | 10.1 | 48.2 |
388 | Heriot-watt University | United Kingdom | 31.9 | 17.7 | 30.4 | 29.6 | 94.1 | 97.2 | 29.7 |
389 | University of Cincinnati | United States | 31.8 | 16.7 | 19.6 | 46.3 | 20.7 | 16.1 | 58.7 |
390 | Al-Farabi Kazakh National University | Kazakhstan | 31.7 | 25.7 | 20.4 | 84.4 | 24.6 | 14.9 | 1.1 |
391 | Sogang University | South Korea | 31.6 | 33.3 | 32.9 | 53.6 | 20.2 | 24.7 | 8.7 |
392 | American University in Cairo | Egypt | 31.6 | 30.3 | 49.4 | 43.6 | 97.5 |
|
3.2 |
393 | University of Saskatchewan | Canada | 31.5 | 21.9 | 43.4 | 38.9 | 26.1 | 45.4 | 33.6 |
393 | University of St Gallen(HSG) | Switzerland | 31.5 | 17.2 | 85.8 | 18 | 99.5 | 98 | 11.2 |
395 | University of Tampere | Finland | 31.4 | 27.1 | 27.2 | 53.3 | 21.5 | 8.6 | 27 |
396 | National Taiwan University of Science And Technology(formerly National Taiwan Institute of Technology) | Taiwan | 31.4 | 31.1 | 22.6 | 54.9 | 13.2 | 22.1 | 18.1 |
396 | Université Lille 1,Sciences et Technologie | France | 31.4 | 28.3 | 31.5 | 35.6 | 30.6 | 79.6 | 19.8 |
398 | University of Warsaw | Poland | 31.4 | 45.4 | 39.4 | 32 | 8.3 | 7.1 | 8.8 |
399 | Universität Bayreuth | Germany | 31.3 |
|
|
51.3 | 41 | 20.5 | 28.8 |
400 | University of New Mexico | United States | 31.3 | 23.7 | 13.6 | 44.3 | 8 | 12.4 | 51.4 |
下载一诺留学提供此排名的内容,将发至