Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
101 | Pennsylvania State University(Penn State) | United States | 65.7 | 77.3 | 83.3 | 33.8 | 17.1 | 37.3 | 81.5 |
102 | University of Adelaide | Australia | 65.3 | 73.8 | 69.5 | 41 | 86.9 | 92.6 | 54.8 |
103 | Delft University of Technology(TU Delft) | Netherlands | 65.1 | 74.8 | 72.3 | 39.6 | 89.9 | 75.4 | 55.7 |
104 | University of Minnesota | United States | 64.9 | 82.9 | 41.8 | 29.9 | 7.2 | 20.5 | 97.5 |
105 | Ohio State University | United States | 64.7 | 73.7 | 66.9 | 35.1 | 78.6 | 39.9 | 74.4 |
106 | Universität Freiburg | Germany | 64.4 | 72.3 | 21.6 | 72.4 | 60 | 48.1 | 64.1 |
107 | Maastricht University | Netherlands | 64.4 | 39.1 | 69.5 | 78.5 | 91.8 | 99.9 | 79.2 |
108 | University of Alberta | Canada | 64.2 | 71.6 | 46.6 | 58.1 | 90.8 | 71 | 52.8 |
109 | University of Groningen | Netherlands | 64.2 | 62.4 | 43.2 | 72.4 | 89.9 | 79.1 | 56.6 |
110 | University of York | United Kingdom | 63.8 | 69.2 | 69.5 | 48.7 | 84.5 | 81.4 | 52.2 |
111 | University of Oslo | Norway | 63.7 | 69.9 | 38.1 | 73.6 | 30 | 51.4 | 62.6 |
112 | Yonsei University | South Korea | 63.5 | 80 | 65.3 | 83.7 | 12.6 | 38 | 25.5 |
113 | Dartmouth College | United States | 63.5 | 41.3 | 67.3 | 85.6 | 10.6 | 49.8 | 97.3 |
114 | Université de Montréal | Canada | 63.5 | 69.3 | 37.9 | 38.5 | 83.4 | 84.1 | 76.2 |
115 | University of Lausanne | Switzerland | 62.4 | 48 | 26.8 | 64.3 | 92.4 | 87.2 | 90 |
116 | Lomonosov Moscow State University | Russia | 61.8 | 77.1 | 71.6 | 100 | 6 | 36.1 | 5.3 |
117 | University of Maryland,College Park | United States | 61.5 | 66.4 | 39.5 | 60.9 | 37.7 | 31.7 | 73.4 |
118 | University of California,Santa Barbara(UCSB) | United States | 61.3 | 76.6 | 27.2 | 14.5 | 60.9 | 29.1 | 99.8 |
119 | Georg-August-Universität Göttingen | Germany | 60.9 | 70.6 | 27.3 | 77.9 | 42.4 | 37.6 | 48.6 |
120 | Rice University | United States | 60.8 | 46.5 | 26.3 | 71.5 | 48.3 | 71.6 | 93.1 |
121 | University of Basel | Switzerland | 60.5 | 51.6 | 31.2 | 75 | 100 | 82.5 | 60.2 |
122 | Emory University | United States | 60.4 | 38.7 | 40.4 | 86.8 | 18.1 | 45.7 | 98.8 |
123 | University of Virginia | United States | 60.4 | 52.4 | 70.7 | 66.2 | 29.3 | 39.9 | 75.3 |
124 | University of Liverpool | United Kingdom | 60 | 54.8 | 66.6 | 60.6 | 80.9 | 73.4 | 55 |
125 | Shanghai Jiao Tong University(SJTU) | China | 59.9 | 80 | 82.3 | 42.4 | 20.6 | 17.5 | 43.3 |
下载一诺留学提供此排名的内容,将发至