Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
251 | Universität Ulm | Germany | 42.2 | 14.4 | 27.3 | 96.2 | 29.7 | 25.9 | 56.2 |
252 | Beijing Normal University | China | 42 | 53.9 | 28.1 | 47.4 | 71 | 15.8 | 16.7 |
253 | Saint-Petersburg State University | Russia | 41.9 | 43.6 | 26.7 | 97.8 | 3.2 | 18.5 | 3.5 |
254 | University of Strathclyde | United Kingdom | 41.8 | 43.1 | 53.2 | 35.8 | 81.3 | 50.4 | 25.4 |
255 | Mahidol University | Thailand | 41.6 | 48.6 | 21.9 | 82 | 12.9 | 7.5 | 10.8 |
256 | Università degli Studi di Milano | Italy | 41.6 | 55.5 | 37.8 | 16.7 | 12.2 | 10.7 | 53.4 |
256 | University of Utah | United States | 41.6 | 23.5 | 22.3 | 57.1 | 28.4 | 25.5 | 77 |
258 | Curtin University | Australia | 41.5 | 41.5 | 65.1 | 27.3 | 100 | 99.8 | 12.6 |
259 | University of Surrey | United Kingdom | 41.4 | 34.4 | 48.3 | 34 | 92.2 | 96 | 30.7 |
260 | Rutgers,The State University of New Jersey,New Brunswick | United States | 41.3 | 49.2 | 22.6 | 35.4 | 27.1 | 18.4 | 48 |
261 | Universiti Kebangsaan Malaysia(UKM) | Malaysia | 41.2 | 48 | 26.6 | 57.6 | 85.9 | 45.8 | 4.2 |
262 | University of Oulu | Finland | 41.2 | 27.9 | 19.8 | 91.2 | 41.1 | 18 | 32.3 |
263 | Universität Mannheim | Germany | 41.1 | 25.4 | 75 | 12.5 | 3 | 40.3 | 91.9 |
264 | University of Wollongong | Australia | 41.1 | 29.5 | 73.4 | 35.7 | 99.5 | 82.8 | 26.5 |
265 | Christian-Albrechts-Universität zu Kiel | Germany | 41.1 | 34.8 | 24.2 | 21 | 56.6 | 22.3 | 81 |
266 | Universitat Pompeu Fabra | Spain | 41.1 | 39.6 | 28.2 | 51.2 | 91.6 | 40.5 | 25.8 |
267 | Royal Holloway University of London | United Kingdom | 41.1 | 33.9 | 30.8 | 36.5 | 94.8 | 95.8 | 35.9 |
268 | University of Newcastle | Australia | 41 | 47.9 | 39.5 | 18.4 | 92.2 | 68.8 | 28.7 |
269 | Universität Erlangen-Nürnberg | Germany | 41 | 36.4 | 21.6 | 48.7 | 39.7 | 23.1 | 54.7 |
270 | Kyung Hee University | South Korea | 40.9 | 32.4 | 60.1 | 82.5 | 19.2 | 46.3 | 8.9 |
271 | Hong Kong Baptist University | Hong Kong | 40.9 | 27 | 36.1 | 69.4 | 88.4 | 65.2 | 22.5 |
271 | National Cheng Kung University | Taiwan | 40.9 | 45.5 | 27.3 | 42.6 | 35.9 | 21.2 | 40.8 |
273 | University of Indonesia | Indonesia | 40.7 | 52.8 | 64.4 | 54.2 | 28.4 | 4.2 | 1.5 |
274 | Vienna University of Technology | Austria | 40.6 | 43.6 | 52.7 | 26.6 | 56.6 | 89.7 | 24.1 |
275 | Technische Universität Darmstadt | Germany | 40.4 | 30.4 | 66.2 | 48.5 | 59.9 | 66.1 | 26 |
下载一诺留学提供此排名的内容,将发至