Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
326 | Universiti Sains Malaysia(USM) | Malaysia | 35.9 | 52.5 | 29.7 | 28 | 26.3 | 53.1 | 10 |
327 | City University London | United Kingdom | 35.9 | 31.3 | 54.5 | 28.2 | 83.6 | 97.6 | 14.3 |
327 | Universidad Austral | Argentina | 35.9 | 26.4 | 47.3 | 89.6 | 9.7 | 23.8 | 3.2 |
329 | Boston College | United States | 35.8 | 32 | 39.1 | 30.1 | 91.2 | 54.1 | 27.4 |
330 | Arizona State University | United States | 35.7 | 47.2 | 26.1 | 13.1 | 13.2 | 18.3 | 48.4 |
331 | Brunel University | United Kingdom | 35.6 | 25.2 | 47.6 | 24.1 | 94.6 | 87.7 | 32.4 |
332 | Brandeis University | United States | 35.5 | 20.5 | 13.4 | 38 | 20.8 | 74.9 | 66.2 |
333 | Universidade Federal do Rio de Janeiro | Brazil | 35.4 | 52.4 | 22.9 | 40.4 | 7.8 | 3.9 | 15.6 |
334 | King Abdul Aziz University(KAU) | Saudi Arabia | 35.4 | 38.6 | 19.8 | 57.1 | 72.7 | 44.2 | 1.7 |
335 | Universidad de los Andes | Colombia | 35.4 | 49.9 | 56.3 | 26.9 | 38.3 | 5.1 | 9.3 |
336 | Università degli Studi di Roma-Tor Vergata | Italy | 35.3 | 49.7 | 23 | 9.3 | 3.2 | 13.8 | 50.3 |
337 | Virginia Polytechnic Institute(Virginia Tech) | United States | 35.2 | 37.5 | 40.2 | 34.1 | 25.8 | 21.9 | 33.1 |
338 | Ruhr-Universität Bochum | Germany | 35.2 | 33.4 | 27.4 | 39.4 | 40.6 | 52.1 | 31 |
339 | George Washington University | United States | 35.1 | 37.1 | 34.6 | 36.2 | 2.5 | 35.1 | 36.8 |
340 | Linköping University | Sweden | 35 | 34 | 36.6 | 38 | 38.4 | 10.6 | 36.8 |
341 | Ewha Womans University | South Korea | 34.9 | 40.1 | 29.2 | 50 | 21.6 | 33.8 | 14.3 |
342 | Flinders University | Australia | 34.8 | 27.7 | 24.8 | 67.1 | 13.8 | 63.9 | 17.9 |
343 | Universidad Carlos III de Madrid | Spain | 34.6 | 38.1 | 44.1 | 49.1 | 47.4 | 27 | 5.2 |
344 | Université Paris Dauphine | France | 34.6 | 33.6 | 88.6 | 22.6 | 34.3 | 92.5 | 5.3 |
345 | Aston University | United Kingdom | 34.5 | 21.3 | 65.5 | 24.5 | 94.4 | 93.9 | 23.9 |
346 | Universität Bremen | Germany | 34.5 | 37.8 | 22.9 | 43.6 | 20.5 | 39.6 | 24.9 |
346 | Université Claude Bernard Lyon 1 | France | 34.5 | 38.7 | 28.9 | 27.2 | 10.1 | 41.1 | 38.7 |
348 | University of the Philippines | Philippines | 34.5 | 49.2 | 63.2 | 37.3 | 1 | 2.7 | 2.3 |
349 | Indian Institute of Technology Kharagpur(IITKGP) | India | 34.4 | 34.6 | 42.3 | 32.7 |
|
1.1 | 47.1 |
350 | Universitat Politècnica de Catalunya | Spain | 34.3 | 34 | 21.9 | 64.7 | 14.1 | 43.7 | 11.8 |
下载一诺留学提供此排名的内容,将发至