Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
301 | École des Ponts,ParisTech | France | 38.9 | 17.6 | 51.3 | 100 | 30.9 | 76.7 | 4.8 |
302 | University of Eastern Finland | Finland | 38.9 | 19.8 | 26.5 | 79.4 | 31.9 | 12.3 | 49.1 |
303 | University of California,Riverside | United States | 38.6 | 30 | 12.9 | 19.1 | 52.6 | 35.2 | 83.6 |
304 | University of Tromsø | Norway | 38.5 | 20.4 | 5.8 | 98.6 | 44.7 | 31.3 | 29.4 |
305 | Pontificia Universidad Católica Argentina Santa María de los Buenos Aires - UCA | Argentina | 38.5 | 48.2 | 58.8 | 56.6 |
|
28.2 | 1.2 |
306 | Tecnológico de Monterrey(ITESM) | Mexico | 38.5 | 41 | 74.9 | 52.1 | 34.8 | 29.7 | 2.9 |
306 | Université Bordeaux 1,Sciences Technologies | France | 38.5 | 32 | 27.7 | 52.7 | 36 | 54.6 | 37.4 |
308 | Massey University | New Zealand | 38.2 | 41.8 | 36.4 | 32.5 | 95.5 | 41 | 20.6 |
309 | Tulane University | United States | 38.2 | 19.3 | 21.5 | 66.2 | 23.4 | 33.8 | 59 |
309 | University of Jyväskylä | Finland | 38.2 | 30 | 23.1 | 92.6 | 31.9 | 11.3 | 13.9 |
311 | University of California,Santa Cruz | United States | 38.1 | 39.1 |
|
18.2 | 3.8 | 4.5 | 90.1 |
312 | Indian Institute of Technology Madras(IITM) | India | 38.1 | 40 | 73 | 30.9 | 2.1 | 1.2 | 40.3 |
313 | University at Buffalo SUNY | United States | 38.1 | 29.9 | 8.2 | 18.7 | 9.2 | 68.3 | 86.4 |
314 | Università di Pisa | Italy | 37.8 | 52.7 | 27.4 | 7.7 | 12.7 | 10.4 | 54.7 |
315 | Université Paris Descartes | France | 37.6 | 32.1 | 20.3 | 26.5 | 7.5 | 75.9 | 64.6 |
316 | Johannes Gutenberg Universität Mainz | Germany | 37.6 | 37.4 | 18 | 13 | 34.6 | 39 | 70.8 |
317 | Wake Forest University | United States | 37.4 | 5.5 |
|
99.7 | 13 | 15.9 | 67 |
318 | University of Southern Denmark | Denmark | 37.3 | 25.8 | 27.5 | 57.3 | 49.4 | 61.2 | 34.2 |
319 | Iowa State University | United States | 37.2 | 30.2 | 28.4 | 29.6 | 42.4 | 37.3 | 60.2 |
320 | Universität Leipzig | Germany | 36.7 | 37 | 19.9 | 16.4 | 14.6 | 31.9 | 69.4 |
321 | University of Essex | United Kingdom | 36.6 | 34 | 16.7 | 32.2 | 98.2 | 99.5 | 23.3 |
322 | Tokyo University of Science(TUS) | Japan | 36.3 | 40.5 | 27.5 | 6.7 |
|
2.5 | 77.6 |
323 | Taipei Medical University | Taiwan | 36.3 | 28.9 | 23.5 | 47.9 | 30.5 | 17.5 | 50.1 |
324 | Dublin City University | Ireland | 36 | 23.8 | 62.9 | 41 | 86.1 | 64.2 | 20.4 |
324 | Laval University | Canada | 36 | 32.7 | 18.6 | 22.8 | 23.9 | 40.2 | 64.5 |
下载一诺留学提供此排名的内容,将发至