Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
276 | Universität Innsbruck | Austria | 40.4 | 48.1 | 24.1 | 15.9 | 92.2 | 98.1 | 28.1 |
277 | Tokyo Medical and Dental University | Japan | 40.3 | 12.3 | 6.6 | 100 | 6.9 | 19.7 | 65.1 |
278 | Indian Institute of Technology Kanpur(IITK) | India | 40.3 | 44.1 | 50.6 | 28.2 | 1.5 | 1.1 | 57.2 |
279 | Universität Konstanz | Germany | 40.3 | 42.4 | 29.7 | 48.6 | 56 | 39.8 | 27.3 |
280 | Hiroshima University | Japan | 40.3 | 36.5 | 21.7 | 82.4 | 6.9 | 16.1 | 27.4 |
281 | Queensland University of Technology | Australia | 40.2 | 44 | 65.6 | 21.9 | 85 | 59.8 | 20.1 |
282 | Simon Fraser University | Canada | 40.1 | 37.3 | 34.1 | 11.9 | 95 | 64.4 | 55.1 |
283 | University of Hawaii at Manoa | United States | 40.1 | 25 | 1 | 58.5 | 56.5 | 51.2 | 62.5 |
284 | University of Technology,Sydney | Australia | 40 | 41.6 | 69.3 | 21.8 | 93.4 | 88.6 | 12.7 |
285 | National Yang Ming University | Taiwan | 40 | 17.1 | 25.4 | 98.5 | 12.3 | 11.4 | 46.4 |
286 | Charles University | Czech Republic | 39.9 | 51.5 | 36.6 | 43.1 | 13.6 | 47.8 | 17.6 |
287 | National University of Ireland,Galway | Ireland | 39.9 | 32.6 | 43.8 | 51.5 | 93.6 | 59.3 | 20.4 |
288 | Technische Universität Dresden | Germany | 39.7 | 42.8 | 39.4 | 38.7 | 29.1 | 33.7 | 36.8 |
289 | Norwegian University of Science and Technology | Norway | 39.7 | 37.8 | 29.8 | 46.4 | 61 | 29.6 | 36.8 |
290 | University of Massachusetts,Amherst | United States | 39.4 | 48 | 27.7 | 26.2 | 12.2 | 15 | 52.3 |
291 | North Carolina State University | United States | 39.4 | 32.4 | 40.4 | 27.9 | 10.5 | 26.8 | 72.8 |
292 | Julius-Maximilians-Universität Würzburg | Germany | 39.3 | 26.2 | 17.1 | 51 | 35.6 | 16.7 | 69.7 |
293 | University of South Australia | Australia | 39.3 | 38.3 | 49.9 | 36.3 | 100 | 75.8 | 12.5 |
294 | SOAS - School of Oriental and African Studies,University of London | United Kingdom | 39.1 | 39.1 | 26.5 | 49.4 | 99.8 | 100 | 2.9 |
295 | Kobe University | Japan | 39.1 | 38.2 | 43.6 | 62.2 | 8.9 | 16.5 | 26.9 |
296 | Rensselaer Polytechnic Institute | United States | 39.1 | 21.4 | 25.3 | 34.4 | 11.5 | 44.1 | 89.6 |
297 | Umeå University | Sweden | 39 | 32.8 | 18.4 | 51 | 69 | 6 | 48.5 |
298 | Università degli Studi di Padova(UNIPD) | Italy | 39 | 53.5 | 30.3 | 17 | 3.7 | 11.1 | 50.1 |
299 | University of Victoria | Canada | 38.9 | 30.6 | 28.9 | 14.6 | 91.3 | 27.5 | 72.7 |
300 | Stony Brook University | United States | 38.9 | 29.3 | 3.9 | 41.9 | 53.6 | 54.2 | 63.2 |
下载一诺留学提供此排名的内容,将发至