Rank | School | Location | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
351 | Université Toulouse III,Paul Sabatier | France | 34.2 | 40 | 54.3 | 30.9 | 32.7 | 18.8 | |
352 | Aalborg University | Denmark | 34.1 | 26.6 | 43.6 | 42.1 | 73.6 | 47.3 | 21.6 |
352 | Bauman Moscow State Technical University | Russia | 34.1 | 22.2 | 42.7 | 99.9 | 1 | 8.1 | 1 |
354 | Hankuk(Korea) University of Foreign Studies | Korea,South | 34.1 | 19.6 | 70.3 | 71 | 51 | 36.2 | 1.7 |
355 | Universität Düsseldorf | Germany | 34.1 | 20 | 22.7 | 39.8 | 8.5 | 39.3 | 65.7 |
356 | Washington State University | United States | 34 | 32 | 28 | 32.2 | 72.6 | 20.3 | 34.6 |
357 | University of Tasmania | Australia | 33.8 | 27.7 | 27.4 | 38.3 | 51.9 | 87.8 | 24.7 |
358 | Universiti Teknologi Malaysia(UTM) | Malaysia | 33.7 | 34.1 | 29.7 | 58.7 | 17.1 | 72.1 | 2.5 |
359 | Universidad de Navarra | Spain | 33.6 | 22.2 | 35.3 | 60.1 | 27.5 | 51.1 | 24.7 |
360 | Universiti Putra Malaysia(UPM) | Malaysia | 33.6 | 41.4 | 29.3 | 50.4 | 17.4 | 40 | 4.2 |
361 | Xi'an Jiaotong University | China | 33.5 | 29.9 | 40.6 | 69.8 | 6.9 | 10.2 | 11.7 |
362 | James Cook University | Australia | 33.5 | 21.7 | 23.4 | 30.4 | 93.8 | 50.4 | 44.2 |
363 | University of the Witwatersrand | South Africa | 33.3 | 37.2 | 30.6 | 19.3 | 74.6 | 28.9 | 29.9 |
364 | Universität des Saarlandes | Germany | 33.3 | 22.4 | 34.7 | 45.6 | 60.8 | 58.6 | |
365 | Colorado State University | United States | 33.2 | 24.7 | 36.8 | 11.9 | 6.4 | 9.7 | 80.7 |
366 | University of Connecticut | United States | 33.1 | 20.5 | 20.3 | 31.5 | 59.3 | 18.2 | 62 |
367 | Moscow State Institute of International Relations(MGIMO-University) | Russia | 33 | 16 | 32.3 | 98.4 | 7.3 | 56.4 | 1 |
368 | Griffith University | Australia | 33 | 29.6 | 39.8 | 23.3 | 89.9 | 90.8 | 15.8 |
369 | L.N. Gumilyov Eurasian National University | Kazakhstan | 33 | 24.3 | 17.7 | 99.3 | 15.3 | 6.9 | 1 |
370 | United Arab Emirates University | United Arab Emirates | 33 | 29.1 | 23.8 | 35.9 | 100 | 87 | 10.4 |
371 | Novosibirsk State University | Russia | 32.9 | 26.7 | 22.6 | 89.1 | 4.1 | 16.9 | 4 |
372 | Universität Regensburg | Germany | 32.9 | 19.1 | 16.9 | 60.2 | 34.6 | 14.4 | 43.8 |
373 | Karl-Franzens-Universitaet Graz | Austria | 32.9 | 40.2 | 18.1 | 16.2 | 59 | 32.8 | 34.1 |
374 | University of Waikato | New Zealand | 32.8 | 28.8 | 36.9 | 27.2 | 96 | 81.6 | 14.9 |
375 | La Trobe University | Australia | 32.8 | 35.6 | 26.8 | 21.6 | 83.9 | 77.1 | 15.8 |
下载一诺留学提供此排名的内容,将发至